This people, formerly the largest ethnic group in the country, is now next only to the Tagalog, with a national population of 15,151,489 (NSO 1990). In the island of Cebu alone, they number about 15,008,593 (NSO 1990). Centrally located in the heart of the archipelago, they control commerce south of Manila. They constitute the major ethnic population and cultural influence in southern Philippines even among the peoples of Mindanao such that Cebuano is the lingua franca in the south.
The people are found in mainstream society whether in government, education, industry, culture, and the arts. Cebu City is a major metropolis and has even an international airport.
Distribution of Ethnic Groups by Provinces (Arrangement: Population count) |
|
Cebuano
|
|
Total National Population (Binukid count) |
150,129,231 138,558 15,151,489 |
Abra | 211 |
Agusan del N. | 411,124 |
Agusan del S. | 305,655 |
Aklan | 1,711 |
Albay | 1,194 |
Antique | 2,683 |
Aurora | 1,239 |
Basilan | 25,993 |
Bataan | 5,097 |
Batanes | 81 |
Batangas | 4,543 |
Benguet | 1,344 |
Bohol | 845,751 |
Bukidnon | 631,056 |
Bulacan | 19,915 |
Cagayan | 1,430 |
Camarines N. | 956 |
Camarines S. | 2,097 |
Camiguin | 62,860 |
Capiz | 1,518 |
Catanduanes | 259 |
Cavite | 22,528 |
Cebu | 2,572,399 |
Davao | 845,629 |
Davao del S. | 1,158,817 |
Davao Or. | 217,108 |
E. Samar | 1,688 |
Ifugao | 93 |
Ilocos N. | 843 |
Ilocos S. | 568 |
Iloilo | 9,292 |
Isabela | 2,232 |
Kalinga-Apayao | 154 |
La. Union | 1,186 |
Laguna | 1,290,278 |
Lanao del N. | 46,957 |
Lanao del S. | 17,577 |
Leyte | 760,796 |
Maguindanao | 58,600 |
Marinduque | 183,235 |
Masbate | 214,940 |
Misamis Occ. | 412,940 |
Misamis Or. | 832,101 |
Mt. Province | 86 |
Negros Occ. | 409,593 |
Negros Or. | 2,522 |
N. Cotabato | 226,964 |
N. Samar | 19,624 |
N. Ecija | 2,932 |
N. Vizcaya | 880 |
Occ. Mindoro | 3,316 |
Or. Mindoro | 2,089 |
Palawan | 39,611 |
Pampanga | 134,870 |
Pangasinan | 2,990 |
Quezon | 40,574 |
Quirino | 136 |
Rizal | 22,701 |
Romblon | 1,128 |
W. Samar | 46,180 |
Siquijor | 71,625 |
Sorsogon | 1,028 |
S. Cotabato | 383,142 |
S. Leyte | 315,525 |
S. Kudarat | 39,782 |
Sulu | 1,735 |
Surigao del N. | 134,829 |
Surigao del S. | 333,897 |
Tarlac | 2,776 |
Tawi-Tawi | 2,015 |
Zambales | 10,718 |
Zamboanga N. | 562,135 |
Zamboanga S. | 922,002 |
Kalookan | 29,348 |
Las Pinas | 14,920 |
Mandaluyong | 8,114 |
Manila | 47,275 |
Marikina | 8,786 |
Malabon | 9,791 |
Makati | 23,426 |
Muntinlupa | 9,064 |
Navotas | 7,380 |
Paranaque | 13,480 |
Pasay | 18,359 |
Pateros | 1,208 |
Quezon City | 77,051 |
San Juan | 4,749 |
Taguig | 14,626 |
Valenzuela | 11,271 |
BISAYA (BINISAYA) | |
Total National Population | 138,558 |
Abra | 8 |
Agusan del No. | 442 |
Agusan del S. | 1,484 |
Albay | 18 |
Basilan | 1,615 |
Bataan | 319 |
Batangas | 238 |
Benguet | 288 |
Bohol | 78,363 |
Bukidnon | 856 |
Bulacan | 398 |
Cagayan | 29 |
Camarines N. | 81 |
Camarines S. | 141 |
Camiguin | 10 |
Catanduanes | 9 |
Cavite | 1,003 |
Cebu | 346 |
Davao | 16,319 |
Davao Or. | 643 |
Davao del S. | 200 |
Ilocos S. | 12 |
Isabela | 187 |
Laguna | 222 |
Lanao del N. | 31 |
Lanao del S. | 21 |
Leyte | 155 |
Maguindanao | 19 |
Misamis Occ. | 19 |
Misamis Or. | 483 |
Negros Occ. | 21 |
N. Cotabato | 2,269 |
N. Samar | 29 |
Nueva Ecija | 97 |
Nueva Vizcaya | 32 |
Occ. Mindoro | 344 |
Or. Mindoro | 7,048 |
Palawan | 1,196 |
Pampanga | 179 |
Pangasinan | 70 |
Quezon | 242 |
Rizal | 1,516 |
Siquijor | 21 |
Sorsogon | 629 |
S. Cotabato | 1,533 |
S. Leyte | 69 |
Sulu | 214 |
Surigao del N. | 211 |
Surigao del S. | 5,957 |
Tarlac | 9 |
Tawi-Tawi | 418 |
Zambales | 68 |
Zamboanga N. | 398 |
Zamboanga S. | 2,856 |
Kalookan | 641 |
Las Pinas | 20 |
Mandaluyong | 473 |
Manila | 1,044 |
Marikina | 1,538 |
Malabon | 323 |
Makati | 516 |
Muntinlupa | 122 |
Pasay | 119 |
Pateros | 21 |
Quezon City | 3,349 |
San Juan | 200 |
Taguig | 593 |
Valenzuela | 214 |